2021 New EARTH T-REX 650B-SP trekking edition is more than just a good looking electric bicycle. Well-appointed and loaded with luxury practical and premium upgrades you could ever wish for an electric trekking commuter ebike.
German design with advanced and latest EARTH crank mid-drive e-bike technology, the new 2020 TREX 650B SP trekking is now equipped with high torque EARTH 48V mid-mount Drive motor for all your hill busting adventures.
EARTH TREX 650B SP trekking includes quality brand bike component, Schwalbe moto X 2.4-inch tires and tubes, rear rack, front & rear mudguards, 2 x front led lights and rear light, adjustable stem and massive 48V 600WH Panasonic lithium-ion battery power pack, one of the largest battery capacity of any branded e-bikes in Australia.
EARTH T-rex electric bike comes with a fully integrated down tube battery to protect battery and wires from damage and theft.
The optional GPS tracking is now available for our 2020 range of EARTH electric bikes.
Specs
| Frame Material | 6061 Alloy 27.5”*47MM |
| Fork | 100cm Travel Hydraulic Suspension with Lockout |
| Gearing | 9 Speed ACERA Shimano |
| Crankset | 46T |
| Shifters | Shimano Altus Rapid Shift |
| Rear Derailleur | Shimano ACERA 9 Speed |
| Brakes | Tektro Hydraulic Brakes |
| Rim | 27.5 Inch |
| Tyres | Schwalbe Moto X 2.4 / Schwalbe Tube |
| Chain | KMC e9 EPT Rust Resistance |
| Freewheel/Cassette | Shimano Altus 9 Speed 11-32T |
| Handlebars | 720mm |
| Stem | Alloy Adjustable Stem |
| Grips | Velo Grips |
| Saddle | Selle Royal Saddle |
| Seatpost | Promax 350mm |
| Spokes | Strong Stainless Steel |
| Pedals | Trekking Pedals |
| Weight | Approx 25kg Including Battery |
| Lights | F/R Mudguard – Rear LED Light |
Electrics
| Motor | EARTH 80.Nm MID Drive Limited to 250W |
| Display Unit | TFT Colour Multi-Function Display |
| Drive/Sensor | Torque / Cadence Sensor |
| Battery | PANASONIC 48V 6005Ah Li-Ion Battery |
| Range Performance | Depend on Level of Motor Assist. Range 70~100km Plus++ |
| Maximum Speed | 25kph with Power Assist ( EN15194) |
| Charging Time | 1-8 Hours Depending on Battery Level Indicato |

































Reviews
There are no reviews yet.