The H30 model series offers the “naked” bike as well as an EQ model with mudguards, headlights and a rear rack. On the H10 models the mudguards are painted in the frame color and there is also a MUD model — this comes with mudguards and headlight, but without a rack. If you want one, grab the H10 EQ and get a practical luggage bag, which can easily be transformed into a backpack.
With the Vibe, Orbea is taking a big step forward and giving the new model many useful features for urban cyclists. In addition to the standard lighting, the improved gear changes should often pay off in practice — and the second frame option was almost overdue. The fact that the bikes can now be extensively customized with the MyO program is the icing on the cake.
Specifications
| Std Parts (See MyO for customisations) | |
|---|---|
| Frame | Orbea Vibe Mid Bar Hydro 6061 Hydroform Aluminum 2021, ICR cable routing, Forged BB, 135×9 QR, Flat Mount disc |
| Sizes | S: 45.5, M: 49, L: 52.5 See HERE for geometry and size guide |
| Colours | Night Black; Blue; Dark Red; Urban Green |
| Fork | Orbea Vibe carbon fork, full carbon, 1-1/5, 700×45 maximum tire, flat mount disc mount, Thru Axle12x100mm |
| Wheel Size | 700C (28″) |
| Tires | Kenda K1052 700x45C Reflective type+puncture protection |
| Crankset | OC 42t, w/Chainguard |
| Chain | KMC X10 |
| Wheels | Ready GR |
| Shifters | Shimano Deore M4100 |
| Rear Derailleur | Shimano Deore M5120 SGS Shadow Plus |
| Cassette | Shimano CS-M4100 11-46t 10-Speed |
| Stem | OC1 31.8mm interface -6º |
| Headset | Acros Alloy 1-1/2″ Internal Cable Routing |
| Brakes | Magura MT30 Hydraulic Disc Easy Route Connection |
| Saddle | Selle Royal Lift 1215 URN 278x145mm |
| Pedals | N.A |
| Seatpost | OC 27.2 Offset 0, for integrated light |
| Handlebars | Alloy 31.8mm 12mm Rise 700mm |
| Weight | Approx 15kg |
| Front Position Light | Front position light, on head tube, COB Led, On/Off, 60 Lumen, ECE50 |
|---|---|
| Rear Light | Lezyne FENDER STVZO seatpost mount 11 lumens |
Electrics
| System | Ebikemotion rear-drive 250W |
|---|---|
| Motor | Ebikemotion X35 Plus |
| Battery | Ebikemotion 36V/6.9A 248Wh ANT+ |
| Range | Varies based on usage. 70km++ |
| Display | Ebikemotion Pulsar One monochrome ANT+ LEV |
| Remote | Ebikemotion iWoc ONE |
| Charger | Ebikemotion X35 |
























Reviews
There are no reviews yet.