The riding stability of this tricycle makes it safe and secure for all ages and the huge cargo basket is perfect for shopping
LARGE REAR CARGO BASKET

POWER ON/OFF – PAS UP/DOWN – LOCKING BRAKE LEVERS

LCD TRIP COMPUTER – SPEEDO/ODOMETER – BATTERY INDICATOR

TWIST GRIP ACCELERATOR – 7 SPEED SHIMANO GEARS
FRONT MOUNT 200W BRUSHLESS GEARED MOTOR

10.4AH FRAME MOUNT SAMSUNG LITHIUM BATTERY

Specs
| MECHANICAL | |
|---|---|
| Frame | 6061 Grade Alloy |
| Wheel Size | 24in 36H Front and Rear |
| Fork | Daywin Rigid Steel Fork |
| Handlebar | PROMAX HB-3202 |
| Stem | PROMAX MQ-525 |
| Seatpost | PROMAX SP-222 & 28.6 x 350mm |
| Seat Clamp | Alloy Quick Release 31.8mm |
| Saddle | MINGCHENG Susp 290 x 270mm |
| Shifters | SHIMANO SLM3157RC |
| Derailleur | SHIMANOARDTY300D |
| Rims | PARWEIER 25DE 24Inch 36H Double Wall Alloy |
| Hubs | NUOD Aluminium |
| Hubs | MODUS Aluminium |
| Spokes | 13g 2.2mm F / 13g 2.2mm R Stainless Steel |
| Tyres | KENDA K927 24in x 2.125in |
| Cranks | PROMAX PRO-A38(92) 170MM 38T |
| Pedals | FEIMIN FP-965A |
| Chain | KMC Z7 GY/RB/130L |
| Brakes Front | TEKTRO Aries Mechanical Disc |
| Brakes Rear | TEKTRO Aries Mechanical Disc |
| Brake Levers | WUXING 108PPD/4 Locking With Power Cut Off |
| Mudguards | Black Plastic 24in x 65mm |
| ELECTRICAL | |
|---|---|
| Motor | DSHENGYI 36V 200W DGW07-32 24in Front Wheel |
| Controller | 15Ah LISHUI Brushless LSW1155-59M |
| Battery | LG 36V 10.4Ah 40pcs 18650 2600MAh |
| Battery Life | Up to 800 recharges from flat |
| Battery Weight | 2.4kg |
| Display Panel | KEY DISPLAY KD51C |
| Operation Controls | Left Handlebar KD51C Compatible |
| Twist Grip Acc Assy | Wuxing 158X.T / HT406 Slimline |
| Pedal Activation | bigstone 12 Magnet Left Crank Mount |
| Light Front | BUCHEL Uni LED Static Illumination |
| Light Rear | BUCHEL Edge LED Static Illumination |
| Charger | Sans 36V 2Amp Lithium AU Compliant |
| Main Cable | JULET 1T5 Waterproof Quick Release |
| Audible Warning | HONKA HOOTA Black Synthetic Dome |
| Max Speed | 25kmh |
| Max Range | 60kmh 1:1 Pedal Assist |
| Tricycle Weight | 36kg incl battery |
| SIZING | |
|---|---|
| Step Over | 350mm |
| Max Seat Height | 980mm |
| Min Seat Height | 740mm |
| Length | 1820mm |
| Width | 800mm |












Reviews
There are no reviews yet.