Lightweight, quick and powerful- Experience it all on the E-Rupt 4.0. The Bafang motor technology with a responsive LCD display and 36V Integrated Panasonic Battery Cell delivers instantaneous power. Stay in control on off-road terrain with a lightweight 6061 alloy frame and XDS suspension forks. Dominate every ride with S-Ride 9-Speed drivetrain and responsive Tektro disc brakes bringing you to a quick stop at any moment.
Specs
| FRAME | XDS X6 6061 Alloy |
| FORK | XDS XC34 D3 100mm Coil w/preload adjuster |
| HANDLEBAR | Alloy, 680mm wide; H:25mm |
| GRIP | Rubber 130mm l |
| STEM | Alloy 28.6mm, E:80mm H:43mm |
| SEATPOST | Alloy 30.9 x 300mm |
| SEAT CLAMP | XC-68 Alloy Q/R |
| SADDLE | Velo ED MTB Black |
| GEAR SHIFTER | S-Ride SL-M300C-9 |
| REAR GEAR | S-Ride RD-M310 9 speed |
| FRONT BRAKE | Tektro Disc Brakes with 160mm rotor |
| REAR BRAKE | Tektro Disc Brakes with 160mm rotor |
| FREEWHEEL | CS-M3009 11- 32t 9 Speed |
| PEDAL | Steel/PP with cro mo axle and bearings |
| CHAINWHEEL | Bafang CK A01.170 |
| CHAIN | 1/2 x 11/128 x 116L |
| BOTTOM BRACKET | Bafang torque Sensor |
| HEADSET | FSA Alloy |
| FRONT HUB | KT K68F 13Gx36H M9x100x108m with Q/R |
| REAR HUB | KT K68R 13Gx36H M10x135x145m with Q/R |
| SPOKES | 13G Stainless Steel with brass nipples |
| TYRE | 27.5 x 2.8 60TPI |
| RIM | MD155 27.5 Alloy Ano Black |
| BELL | Alloy flick |
| CHAINGUARD | Chain Guide |
| KICKSTAND | Alloy |
ELECTRICAL COMPONENTS
| SPEED SENSOR | Bafang SR SD021.01 |
| MOTOR | Bafang MM G520.250 Mid Drive |
| BATTERY | 36v/11.6AH Panasonic 2900 battery cells |
| DISPLAY | DP C230 LCD Display |
| CHARGER | Input: 100-220V Output: 49.2 v 2A AU |



















Reviews
There are no reviews yet.