Perfect for light offroad or on road riding. Super versatile with a high torque mid drive Bafang motor and now with a new frame integrated battery.
Features
Revolutionary X6 Ultralight Aluminum Frame
Experience a revolution in lightweight and durable alloy with the unique XDS engineered X6 Ultralight Aluminum Frame. The X6 is a top-tier hydroformed aluminum frame using the composition of the stiffest aluminum to bring you the lightest, highest quality and top-tier reliability. Co-developed with Central South University Aluminum Research Institute for engineering excellence.
Absorb Rough Bumps
Suntour Nex DS HLO suspension forks absorb blows from uneven surfaces, keeping yourself and your frame comfortable during every ride.
Bafang 250w Electric Motor
Go further with a Bafang 250w Electric Motor. Amplify your pedaling power to pick up speed or power through hills with ease to make your cruise or commute effortless.
Specs
| FRAME SIZE | 16″, 18″, 20″ |
| FRAME | XDS X6 Alloy |
| FORK | Suntour NEX HLO DS 63mm |
| HANDLEBAR | XDS Alloy X6 |
| GRIP | Rubber Comfort |
| STEM | XDS Alloy 28.6mm E:90mm H:41mm |
| SEATPOST | XDS Alloy 31.6 x 350mm |
| SEAT CLAMP | XDS Alloy 34.9mm quick release |
| SADDLE | WTB Comfort Sports |
| GEAR SHIFTER | Shimano Alivio Rapidfire Plus 9 speed |
| REAR DERAILLEUR | Shimano Alivio M4000 Shadow 9 Speed |
| FRONT BRAKE | Tektro HD-M285 Hydraulic with 160mm rota |
| REAR BRAKE | Tektro HD-M285 Hydraulic with 160mm rota |
| FREEWHEEL | Shimano 11-34t 9 Speed Cassette |
| PEDAL | Alloy 9/16 with cromolly axle |
| CHAINWHEEL | Alloy chain wheel 38t with Alloy crank 170mm |
| CHAIN | 1/2 x 11/128 x 120L |
| BOTTOM BRACKET | Bafang |
| HEADSET | Alloy/Steel |
| FRONT HUB | XDS Alloy 36H with Quick Release |
| REAR HUB | XDS Alloy 36H with Quick Release |
| SPOKES | 13G Stainless Steel with brass nipples |
| TYRE | 700 x 40c 30TPI |
| RIM | X-DX17 Alloy 700c x 13g x 36H |
| BELL | Alloy flick |
| CHAINGUARD | Round |
| KICKSTAND | Alloy Adjustable |
| PACK | Alloy/Steel adjustable |
| MUDGUARDS | PVC full length |
| ELECTRICAL COMPONENTS | |
| MOTOR | 36V/250W, 25km max Torque 80 nm |
| BATTERY | 36v/11.6Ah Samsung 2900 battery core |
| TORQUE SENSOR | Bafang SR SD021.01 |
| SHIFT SENSOR | KST 3203A1004 |
| DISPLAY | Bafang LCD Display |
| CHARGER | 36V input |




















Reviews
There are no reviews yet.